132,210 Jobs at 2,116 Institutions. 5 New Jobs Today.

Postdoctoral Research Position in Biostatistics and Data Science
Job Description
Details
Title | Postdoctoral Research Position in Biostatistics and Data Science |
---|---|
School | Harvard T.H. Chan School of Public Health |
Department/Area | Biostatistics |
Position Description | The Department of Biostatistics at Harvard TH Chan School of Public Health invites applications for a postdoctoral research fellow position focused on developing innovative statistical and machine-learning methods for analyzing and integrating various types of complex biomedical data (e.g., electronic health record data, claims data, biobanks). Areas of particular interest include (but not limited to): (1) genetic risk prediction for underrepresented populations; (2) distributed causal inference in clinical research networks; (3) statistical methods for high-dimensional data. The postdoctoral fellow will be supervised by Dr. Rui Duan at Harvard and will work closely with collaborators across multiple institutions. The appointment will be for a one-year contract with potential for renewal. The fellow will be expected to participate in methodological research leading to publications in top statistical and applied journals. |
Basic Qualifications | 1. Doctoral degree in Biostatistics, Statistics, Computer Science, or a related quantitative field. 2. Strong theoretical training in statistics or strong programing skills (R, Python, or C++) are desired. 3. Excellent communication skills and good track record of writing scientific papers. |
Additional Qualifications | |
Special Instructions | Please submit:
|
Contact Information | Trevor Bierig |
Contact Email | biostat_postdoc@hsph.harvard.edu |
Equal Opportunity Employer | We are an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability status, protected veteran status, gender identity, sexual orientation, pregnancy and pregnancy-related conditions or any other characteristic protected by law. |
Minimum Number of References Required | 3 |
Maximum Number of References Allowed | 5 |
Keywords |
*Please mention you saw this ad on PhdJobs.*
Be Seen By Recruiters at the Best Institutions
Create a FREE Profile to be Seen!
